The 2026 Optasia Championships continued today at The Wimbledon Club with eight Quarter-Final matches.
All eight matches went to seeding, putting the top four seeds in both draws into the semis. Home favourite Satomi Watanabe took a thrilling five game win in the opening match, and although the other matches all finished in three games there was some great entertainment for the sellout crowd.
Check out the match reports and reactions below the results …
Women’s Quarter-Finals :
[1] Hania El Hammamy (Egy) 3-0 [9/16] Rachel Arnold (Mas) 11-8, 11-6, 11-8 (37m)
[3] Satomi Watanabe (Jpn) 3-2 [5] Amanda Sobhy (Usa) 8-11, 14-12, 11-6, 6-11, 11-7 (62m)
[4] Gina Kennedy (Eng) 3-0 [8] Farida Mohamed (Egy) 11-4, 11-4, 15-13 (33m)
[2] Nour ElSherbini (Egy) 3-0 [6] Nada Abbas (Egy) 11-9, 11-5, 11-2 (26m)
Men’s Quarter-Finals :
[1] Mostafa Asal (Egy) 3-0 [6] Mohamed ElShorbagy (Eng) 11-4, 11-7, 11-8 (45m)
[4] Joel Makin (Wal) 3-0 [6] Marwan ElShorbagy (Eng) 11-5, 11-7, 11-2 (46m)
[3] Diego Elias (Per) 3-0 [9/16] Noor Zaman (Pak) 11-2, 11-7, 11-5 (28m)
[2] Karim Abdel Gawad (Egy) 3-0 [5] Youssef Ibrahim (Egy ) 11-4, 11-5, 13-11 (54m)
DRAWS & RESULTS WATCH LIVE LIVE SCORES SOCIAL FEEDS PHOTO GALLERY

















